Dahua
HAC-HDW1200TP-Z-A
- Analoq
- 2 MP
- Motorized
Pərakəndə:
Stokda var
İT, şəbəkə və təhlükəsizlik avadanlıqları
IP
Növ
4 MP
Meqapixel
50 m
İşıqlandırma məsafəsi
Sabit
Obyektiv
2.8mm
Fokus
İR
İşıqlandırma
Metal
Material
Outdoor
İş mühiti
IP67
Qoruma
| IPC2124LR5-DUPF28M-F | IPC2124LR5-DUPF40M-F | |||||||
| Camera | ||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
| 4.0 | 90 | 36 | 18 | 9 | ||||
| Angle Of View (H) | 105.3° | 79.7° | ||||||
| Angle Of View (V) | 57° | 41.6° | ||||||
| Angle Of View (O) | 136.9° | 98.0° | ||||||
| Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 50m (164ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120db | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; Sub Stream: 720P (1280*720), Max 25fps | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 4 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||
| Dewarping | Support | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
| Client | EZStation EZView EZLive | |||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 6W | ||||||||
| Dimensions(L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | |||||||
| Net Weight | 0.5kg (1.1lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
Bakı üzrə kuryerlə, bölgələrə isə logistik xidmətlər vasitəsilə çatdırılma mümkündür. Dəqiq şərtlər sifariş zamanı menecerlə razılaşdırılır.
Bəli. Bütün məhsullar rəsmi distribütor zəmanəti ilə təqdim olunur. Zəmanət müddəti brend və məhsul kateqoriyasına görə dəyişir.
Nağd, bank köçürməsi və kart ilə ödəniş qəbul olunur. Korporativ müştərilər üçün faktura və hesab-faktura əsasında ödəniş mümkündür.
Bəli, müşahidə və şəbəkə sistemlərinin layihələndirilməsi və quraşdırılması üzrə xidmət göstəririk. Ətraflı üçün bizimlə əlaqə saxlayın.