IPC2124LB-SF28-A
https://eurotechnology.az/product/uniview/ipc2124lb-sf28-a
UNV IPC2124LB-SF28-A – 4 MP yüksək keyfiyyətli şəbəkə (IP) bullet təhlükəsizlik kamerası. 2.8 mm geniş bucaqlı linzası, 30 metrə qədər Smart IR gecə görmə məsafəsi və IP67 hava şəraitinə davamlı korpusu ilə həm daxili, həm də xarici məkanlar üçün ideal və etibarlı şəbəkə həllidir.
Uniview IPC2124LB-SF28-A
https://eurotechnology.az/product/uniview/ipc2124lb-sf28-a
UNV IPC2124LB-SF28-A – 4 MP yüksək keyfiyyətli şəbəkə (IP) bullet təhlükəsizlik kamerası. 2.8 mm geniş bucaqlı linzası, 30 metrə qədər Smart IR gecə görmə məsafəsi və IP67 hava şəraitinə davamlı korpusu ilə həm daxili, həm də xarici məkanlar üçün ideal və etibarlı şəbəkə həllidir.
Haqqında
UNV IPC2124LB-SF28-A – 4 MP yüksək keyfiyyətli şəbəkə (IP) bullet təhlükəsizlik kamerası. 2.8 mm geniş bucaqlı linzası, 30 metrə qədər Smart IR gecə görmə məsafəsi və IP67 hava şəraitinə davamlı korpusu ilə həm daxili, həm də xarici məkanlar üçün ideal və etibarlı şəbəkə həllidir.
Ətraflı
IPC2124LB-SF28-A | |
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.1, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | DWDR |
| Lens | |
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F2.1 |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| DORI | |
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 63.0 m (206.7 ft.) |
| DORI Distance (Observe) | 25.2 m (82.7 ft.) |
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) |
| DORI Distance (Identify) | 6.3 m (20.7 ft.) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 30 m (98.4 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 25 fps; 1080P (1920 × 1080), max. 30 fps Sub Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support (main stream) |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.0 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 161 mm × 63 mm × 62 mm (6.4" × 2.5" × 2.4") (L × W × H) |
| Weight | 0.31 kg (0.68 lb.) |
| Material | Graphene + Plastic |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | N/A |
| Web Client Language | 1 Language: English |
59.51 azn
Sürətli Sifariş