Mikrotik RB951UI-2HND
166.62 azn
Mikrotik
WiFi4
2.4Ghz
PoE
Stokda yoxdur
Haqqında
Mikrotik HAP Lite RB951UI-2HND. 5 Ethernet portu və 5-ci portda PoE çıxışı ilə 2.4GHz AP. 600MHz CPU, 128MB RAM və USB port.
| WIFI | WiFi4 |
| Tezlik | 2.4Ghz |
| PoE | PoE |
Ətraflı
Specifications
| Details | |
|---|---|
| Product code | RB951Ui-2HnD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 113x138x29mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -20C +60C |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 7 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 500 mA |
| Max total out (A) | 500 mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Other
| Details | |
|---|---|
| Beeper | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -78 |
166.62 azn
Mikrotik
WiFi4
2.4Ghz
PoE
Stokda yoxdur