Hikvision DS-2SE4C215MWG-E/12F0
839.27 azn
Stokda yoxdur
Haqqında
DS-2SE4C215MWG-E 12F0 TandemVu 4-inch 2 MP 15X Colorful & IR Network Speed Dome
| İşıqlandırma | İR |
| İşıqlandırma məsafəsi | 100m |
| Material | Plastik |
| İş mühiti | Outdoor |
| Növ | IP |
| Meqapixel | 2 MP |
| Obyektiv | PTZ |
| Qoruma | IP66 |
| Yaddaş | MicroSD |
Ətraflı
| Camera | |
| Image Sensor | [Bullet channel] 1/2.8" Progressive ScanCMOS, [PTZ channel] 1/2.8" Progressive Scan CMOS |
Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux withlight; [PTZ channel]: Color: 0.005 Lux @ (F1.6,AGC ON), B/W:0.001 Lux @ (F1.6,AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Day & Night | ICR |
| Zoom | [PTZ channel] 15 × optical, 16 × digital |
| White Balance | auto,ATW,sodium lamp,fluorescent lamp, indoor,outdoor,MWB,Locked WB |
| Max. Resolution | [Bullet channel] 1920 × 1080,[PTZ channel] 1920× 1080 |
| Lens | |
| Focus | auto,manual,semi-auto |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZchannel]: 5 to 75 mm, 15 × optical |
| Zoom Speed | [PTZ channel]: approx. 2.3 s |
FOV | [Bullet channel]:Horizontal fieldof view: 106.1°, Vertical field of view: 56.8°,Diagonal field of view:126.5°; [PTZ channel]: Horizontal fieldof view: 54.8°to 4° (wide-tele), Vertical fieldof view: 31.4°to 2.3° (wide-tele), Diagonal fieldof view: 62.2°to 4.6°(wide-tele) |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Smart Supplement Light | Yes |
| Supplement LightRange | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range(Tilt) | -15° to 90° (autoflip) |
| Pan Speed | Pan speed: configurable from0.1° to 80°/s,preset speed: 80°/s |
| Tilt Speed | Tilt speed:configurable from 0.1°to 80°/s, presetspeed 80°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presetsfor each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | yes |
| Park Action | preset,frame scan,tilt scan,patrol scan,random scan, auto scan,pattern scan,panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | Preset,pattern scan,patrol scan,tilt scan,auto scan, random scan,frame scan,panorama scan,dome reboot,dome adjust,aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error,network disconnected, Abnormal Reboot |
| Video | |
| Region of Interest (ROI) | 8 fixedregions for eachstream |
| Stream Type | main stream, sub-stream, third stream |
Main Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280× 960, 1280× 720) 60 Hz: 30 fps (1920 × 1080, 1280× 960, 1280× 720) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280× 960, 1280× 720) 60 Hz: 30 fps (1920 × 1080, 1280× 960, 1280× 720) |
Sub-Stream | [Bullet channel]: 50 Hz: 25 fps(704 × 576,640 × 480,352 × 288) 60 Hz: 30 fps(704 × 480,640 × 480,352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640× 480, 352× 288) 60 Hz: 30 fps(704 × 480,640 × 480,352 × 240) |
Third Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720,704 × 576,640 × 480,352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720,704 × 480,640 × 480,352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720,704 × 576,640 × 480,352 × 288) 60 Hz: 30 fps(1920 × 1080,1280 × 960, 1280 × 720,704 × 480, 640 × 480, 352× 240) |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 kbps to 16384kbps |
| H.264 Type | main profile,baseline profile,high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| Scalable VideoCoding (SVC) | yes |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio BitRate | 32 to 160 Kbps(MP2L2),16 to 64Kbps(AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48kHz |
| Environment NoiseFiltering | yes |
| Smart Features | |
| Smart Record | ANR,Dual-VCA |
| Network | |
| Protocols | DHCP,FTP,HTTPS,TCP/IP,ICMP,HTTP,SFTP, DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP, SMTP,SNMP,IGMP,802.1X,QoS,IPv4/IPv6, UDP,Bonjour,WebSocket,WebSockets |
| Network Storage | NAS (NFS, SMB/CIFS),auto network replenishment (ANR) |
| API | Open NetworkVideo Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Simultaneous LiveView | 20 |
| User/Host | 32 |
| Security | 802.1X authenticated access,MAC address binding, Authenticated username and password,IP address filter,HTTPS encryption |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE 10+, Chrome 57+,Firefox 52+, Safari 12+ |
| Image | |
| Image Stabilization | EIS |
| Day/Night Switch | day, night,auto, scheduled-switch |
| Image Enhancement | BLC,HLC,3D DNR |
| Wide DynamicRange (WDR) | 120 dB WDR |
| Defog | Digital Defog |
| Regional Exposure | yes |
| Regional Focus | yes |
| Image Settings | sharpness,saturation,brightness,contrast |
| Image Parameters Switch | Yes |
| Privacy Mask | [Bullet channel] 8 programmable polygonprivacy masks, [PTZ channel] 24 programmable polygon privacy masks; maskcolor or mosaicconfigurable |
| SNR | >52dB |
| Interface | |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memorycard slot, supportMicro SD/ Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, linelevel, impedance: 600Ω |
| Reset | yes |
| Event | |
| Basic Event | Motion detection,video tampering alarm, exception,alarm inputand output |
| Smart Event | audio exception detection,region exiting detection, region entrance detection,intrusion detection,Line crossing detection |
Alarm Linkage | [Bullet channel] Uploadto FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording [PTZ channel] Upload to FTP/NAS/memory card, notifysurveillance center, sendemail, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | [Bullet channel] no,[PTZ channel] yes |
| General | |
| General Function | mirror, password protection, watermark, IP address filter |
| Power | DC12V, PoE+ |
Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Condition | humidity lowerthan 90%RH ,-30℃ to 65℃ (-22°F to 149°F) |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimension | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
| Weight | Approx. 2.4 kg (13.2lb.) |
| Approval | |
| Protection | IP66 (IEC60529-2013),TVS 6000 V lightning protection, surge protection and voltage transient protection |
839.27 azn
Stokda yoxdur