Hikvision DS-2DE4215IW-DE (T5)
615.46 azn
Stokda yoxdur
Haqqında
DS-2DE4215IW-DE T5 2mp IR 100m 15X Optical Zoom AcuSense Outdoor IP PTZ KAMERA HIKVISION
| İşıqlandırma | İR |
| İşıqlandırma məsafəsi | 100m |
| Növ | IP |
| Meqapixel | 2 MP |
| Obyektiv | PTZ |
| Mikrofon | Mic |
| Qoruma | IP66 |
| Material | Plastik |
| Yaddaş | MicroSD |
| İş mühiti | Outdoor |
Ətraflı
| Camera | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6,AGC ON); B/W: 0.001Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30000 s |
| Slow Shutter | Yes |
| Day & Night | IR cut filter |
| Zoom | 15 × optical, 16 × digital |
| Max. Resolution | 1920 × 1080 |
| Lens | |
| Focus | Auto, semi-auto, manual |
| Focal Length | 5 mm to 75 mm |
| Zoom Speed | Approx. 2.3 s |
FOV | Horizontal field of view: 57.6°to 4° (wide-tele), Vertical field of view: 34.4° to 2.2° (wide-tele), Diagonal fieldof view: 64.5°to 4.6° (wide-tele) |
| Aperture | Max. F1.6 |
| Illuminator | |
| Supplement LightType | IR |
| Supplement Light Range | IR Distance: up to 100 m |
| PTZ | |
| Movement Range(Pan) | 360° |
| Movement Range(Tilt) | -15° to 90° (autoflip) |
| Pan Speed | Pan speed: configurable from 0.1° to 80°/s; presetspeed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, presetspeed 80°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-off Memory | Yes |
| Park Action | Preset, pattern scan,patrol scan, autoscan, tilt scan,random scan, framescan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset, pattern scan,patrol scan, autoscan, tilt scan,random scan, framescan, panorama scan,dome reboot, domeadjust, aux output |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280× 960, 1280× 720) 60 Hz: 30 fps(1920 × 1080,1280 × 960,1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704× 576, 640× 480, 352 × 288) 60Hz: 30fps(704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (1920× 1080, 1280× 960, 1280× 720, 704 ×576, 640 × 480, 352 × 288) 60 Hz: 30 fps(1920 × 1080,1280 × 960,1280 × 720,704 × 480, 640 × 480,352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream:H.265/H.264/MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | Baseline profile/Main profile/High profile |
| H.265 Type | Main profile |
| Scalable Video Coding(SVC) | H.264 and H.265encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio BitRate | 64 Kbps (G.711)/16 Kbps(G.722.1)/16 Kbps (G.726)/32-192 Kbps (MP2L2) |
| Audio Sampling Rate | 8 kHz/16 kHz/32kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Network Storage | NAS (NFS,SMB/CIFS), auto networkreplenishment (ANR) |
| Protocols | IPv4/IPv6, HTTP, HTTPS,802.1x, QoS, FTP,SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP,TCP/IP, UDP, IGMP,ICMP, DHCP, PPPoE,Bonjour, Websocket, Websockets |
| API | Open NetworkVideo Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, anduser |
| Smooth Streaming | Yes |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2,TLS 1.3, host authentication (MACaddress) |
| Client | iVMS-4200, HikCentral Pro,Hik-Connect |
| Web Browser | Chrome 57.0+, Firefox 52.0+, Safari 11+, IE11 |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto,Schedule |
| Image Enhancement | BLC, HLC,3D DNR |
| Wide Dynamic Range(WDR) | 120 dB |
| Defog | Digital defog |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balanceadjustable by client software or web browser |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| SNR | > 52 dB |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
| Alarm | 1 input, 1 output |
| Audio | 1 input (linein), max. inputamplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out),line level, outputimpedance: 600 Ω |
| Reset | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm,exception, alarm inputand output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removaldetection, audio exception detection |
| Alarm Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email,trigger alarm output, trigger recording, and PTZ actions (suchas preset, patrolscan, pattern scan) |
| DeepLearning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, andoutput the best face picture of the face |
| Perimeter Protection | Line crossing, intrusion, region entrance, regionexiting Support alarmtriggering by specified target types (humanand vehicle) |
| General | |
| Demist | Yes |
| Power | 12 VDC, max.18 W, including max. 1.6 W for heaterand 9 W for IR; PoE (802.3at) |
| Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less(non-condensing) |
| Material | ADC12 |
| Dimension | Ø 164.5 mm × 290 mm (Ø 6.48" × 11.42") |
| Weight | Approx. 2 kg (4.41 lb) |
| Approval | |
EMC | FCC (47CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015,EN 61000-3-2: 2014, EN 61000-3-3: 2013,EN 50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR32: 2015); IC (ICES-003: Issue6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1); CB (IEC 60950-1:2005 + Am 1:2009+ Am 2:2013); CE-LVD (EN 62368-1:2014+A11:2017); BIS(IS 13252 (Part1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE(2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
615.46 azn
Stokda yoxdur