Dahua IPC-HDW1239T1-LED-0280B-S5-QH2
143.77 azn
Dahua
IP67
IP
2 MP
LED
20 m
Sabit
2.8mm
Plastik
Indoor
Haqqında
DAHUA IPC-HDW1239T1-LED-0280B-S5-QH2 2MP 2.8MM FULL-COLOR NETWORK KAMERA
| Qoruma | IP67 |
| Növ | IP |
| Meqapixel | 2 MP |
| İşıqlandırma | LED |
| İşıqlandırma məsafəsi | 20 m |
| Obyektiv | Sabit |
| Fokus | 2.8mm |
| Material | Plastik |
| İş mühiti | Indoor |
Ətraflı
| Model | IPC-HDW1239T1-LED-0280B-S5-QH2 | ||||
| Camera | |||||
| Matrix | 1/2.7" 2 MP Progressive Scan CMOS | ||||
| Effective pixels | 1920×1080 | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning system | Progressive | ||||
| Electronic shutter speed | Auto / Manual 1 / 3 s – 1 / 100000 s | ||||
| Min. lighting | 0.005 Lux at F1.6 | ||||
| LED distance | 10 m (32.8ft) | ||||
| Control On / Off LED | Auto / Manual | ||||
| LEDs | 1 | ||||
| Pan/Tilt/Rotate Range | Horizontal:0°–355° Vertical:0°–78° Rotation:0°–360° | ||||
| Lens | |||||
| Lens type | Fixed | ||||
| Focal length | 2.8 mm | ||||
| Max. diaphragm | F1.6 | ||||
| Viewing angle | Pan:110° x Tilt:59° x Diagonal:132° | ||||
| IR type | Fixed | ||||
| Closed focal length | 0.6 m (2.0 ft) | ||||
| DOOR Distance | Lens | Detection | Notification | Recognition | Identification |
| 2.8 mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m (24.6 ft) | 3.7 m (12.1 ft) | |
| Video | |||||
| Video compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
| Smart Codec | Eat | ||||
| Video frame rate | Main stream: 1920 × 1080 (1 fps – 25 / 30 fps) Additional. stream: 704 × 576 (1 fps – 25 fps) 704 × 480 (1 fps – 30 fps) | ||||
| Streaming Features | 2 streams | ||||
| Permission | 1080p (1920 × 1080); 1.3 m (1280 × 960);720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | ||||
| Data transfer rate control | CBR/VBR | ||||
| Video bitrate | H.264:32 Kbps – 6144 Kbps H.265:12 Kbps – 6400 Kbps | ||||
| Day Night | Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional | ||||
| Gain control | Manual / Auto | ||||
| Noise suppression | 3D DNR | ||||
| Motion Detection | Off / On (4 Zones, Rectangle) | ||||
| Area of Interest (RoI) | Yes (4 Zones) | ||||
| Smart light | Eat | ||||
| Frame rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) | ||||
| Display | Eat | ||||
| Privacy mask | 4 Zones | ||||
| Net | |||||
| Net | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS; Unicast | ||||
| Compatibility | ONVIF (Profile S); CGI; P2P; Genetec | ||||
| User/Host | 20 | ||||
| Storage | FTP; Dahua Cloud | ||||
| Browser | IE Chrome Firefox | ||||
| Management software | Smart PSS; DSS; DMSS | ||||
| Smartphones | IOS; Android | ||||
| Certificates | |||||
| Certificates | CE-LVD:EN62368-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15 Subpart B | ||||
| Protection | |||||
| Degree of protection | IP67 | ||||
| Environment | |||||
| terms of Use | -40°C to +60°C (-40°F to +140°F) / Less than ≤ 95% | ||||
| Storage temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Electrical properties | |||||
| Power supply | 12V DC/PoE (802.3af) | ||||
| Power consumption | <4.8 W | ||||
| General information | |||||
| Frame | Metal+Plastic | ||||
| Mounting type | M12 | ||||
| Color | Black | ||||
| Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") | ||||
| Net weight | 0.24 kg (0.5 lb) | ||||
| Gross weight | 0.37 kg (0.8 lb) | ||||
143.77 azn
Dahua
IP67
IP
2 MP
LED
20 m
Sabit
2.8mm
Plastik
Indoor
143.77
x 1
0 azn