Dahua DH-SD3A200-GNP-PV
476.05 azn
Dahua
LED
30 m
IP
2 MP
PTZ
Mic
IP66
Metal
MicroSD
Outdoor
Stokda yoxdur
Haqqında
DAHUA -DH-SD3A200-GNP-PV- 2MP Starlight IR AI WizSense Network PTZ Camera
| İşıqlandırma | LED |
| İşıqlandırma məsafəsi | 30 m |
| Növ | IP |
| Meqapixel | 2 MP |
| Obyektiv | PTZ |
| Mikrofon | Mic |
| Qoruma | IP66 |
| Material | Metal |
| Yaddaş | MicroSD |
| İş mühiti | Outdoor |
Ətraflı
| Camera | ||||
| Image Sensor | 1/2.8" CMOS | |||
| Max. Resolution | 1920 (H) × 1080 (V) | |||
| Pixel | 2 MP | |||
| ROM | 128 MB | |||
| RAM | 128 MB | |||
| Electronic Shutter Speed | 1/3 s–1/100,000 s | |||
| Scanning System | Progressive | |||
| Min. Illumination | Color: 0.002 lux@F1.6 B/W: 0.0002 lux@F1.6 0 lux (illuminator on) | |||
| Illumination Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) | |||
| Illumination On/Off Control | Auto; Manual; Off | |||
| Illumination Number | 2 (IR light) 2 (white light) | |||
| Lens | ||||
| Focal Length | 4.0 mm | |||
| Max. Aperture | F1.6 | |||
| Field of View | H: 88.9°; V: 47.7°; D: 104.7° | |||
| Close Focus Distance | 0.3 m (0.98 ft) | |||
| Iris Control | Fixed | |||
| DORI Distance | Detect | Observe | Recognize | Identify |
| 55.1 m (180.77 ft) | 21.9 m (71.85 ft) | 10.6 m (34.78 ft) | 4.6 m (15.09 ft) | |
| PTZ | ||||
| Pan/Tilt Range | Pan: 0° to 355° Tilt: –15° to 90° | |||
| Manual Control Speed | Pan: 0.1°/s–26°/s Tilt: 0.1°/s–17.5°/s | |||
| Preset Speed | Pan: 26°/s; Tilt: 17.5°/s | |||
| Preset | 300 | |||
| Power-off Memory | Yes | |||
| Idle Motion | Preset | |||
| Smart Event | ||||
| IVS | Tripwire; intrusion | |||
| Active Deterrence | ||||
| Light Warning | White light warning Flash duration: 5 s–30 s Flash frequency: High, medium, low | |||
| Sound Warning | Sound warning alarm: Customizable Alarm duration: 10 s, 20 s, 30 s | |||
| Video | ||||
| Video Compression | H.265; H.264B; H.264; MJPEG(Sub Stream 1); smart H.265+; smart H.264+ | |||
| Streaming Capability | 2 Streams | |||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |||
| Video Frame Rate | Main stream: 1080p/1.3M/720p (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) | |||
| Bit Rate Control | CBR; VBR | |||
| Video Bit Rate | H264: 1536~7936Kbps H265: 512~4864Kpbs | |||
| Day/Night | Auto (ICR); Color; B; W | |||
| BLC | Yes | |||
| WDR | DWDR | |||
| HLC | Yes | |||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |||
| Gain Control | Auto; Manual | |||
| Noise Reduction | 2D; 3D | |||
| Motion Detection | Yes | |||
| Image Rotation | 180° | |||
| S/N Ratio | ≥55 dB | |||
| Network | ||||
| Network Port | RJ-45 (10/100 Base-T) | |||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; SSL; FTP; ARP; RTCP; RTP; IP Filter; RTMP; TCP | |||
| Interoperability | ONVIF (Profile S&T); CGI | |||
| Streaming Method | Unicast; Multicast | |||
| User/Host | 20 | |||
| Storage | FTP; Micro SD card (256 G) | |||
| Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari | |||
| Management Software | DMSS | |||
| Mobile Client | iOS; Android; iPhone; iPad; Windows Phone | |||
| Certification | ||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 | |||
| Port | ||||
| Audio Input | 1 channel (Built-in Mic) | |||
| Audio Output | 1 channel (Built-in Speaker) | |||
| Audio I/O | 1/1 | |||
| Two-way Audio | Yes | |||
| Alarm Linkage | Capture; preset; recording; send email; audio | |||
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |||
| Power | ||||
| Power Supply | 12 VDC, 1.5 A (±10%) PoE (802.3af) | |||
| Power Consumption | Basic: 4 W Max: 12.95 W (illuminator) | |||
| Environment | ||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |||
| Operating Humidity | ≤95% RH | |||
| Protection | IP66; TVS 2000V lightning proof; surge protection; voltage transient protection | |||
| Structure | ||||
| Product Dimensions | 271.7 mm × 165.5 mm × 140 mm (107" × 6.52" × 5.51") | |||
| Net Weight | 1.07 kg (2.36 lb) | |||
| Gross Weight | 1.46 kg (3.21 lb) | |||
476.05 azn
Dahua
LED
30 m
IP
2 MP
PTZ
Mic
IP66
Metal
MicroSD
Outdoor
Stokda yoxdur