DH-P5D-5F-PV
https://eurotechnology.az/product/dahua/dh-p5d-5f-pv

DAHUA DH-P5D-5F-PV 2.8mm 5+5MP Outdoor Wi-Fi Dual-Lens Pan & Tilt Camera, 5+5MP dual-lens quruluşu ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm obyektiv, Wi-Fi bağlantısı və Pan & Tilt funksiyası ilə geniş ərazini izləmə imkanı yaradır. Açıq məkan istifadəsi üçün ideal təhlükəsizlik həllidir.
DH-P5D-5F-PV
213.20 azn
Dahua DH-P5D-5F-PV
https://eurotechnology.az/product/dahua/dh-p5d-5f-pv

DAHUA DH-P5D-5F-PV 2.8mm 5+5MP Outdoor Wi-Fi Dual-Lens Pan & Tilt Camera, 5+5MP dual-lens quruluşu ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm obyektiv, Wi-Fi bağlantısı və Pan & Tilt funksiyası ilə geniş ərazini izləmə imkanı yaradır. Açıq məkan istifadəsi üçün ideal təhlükəsizlik həllidir.
Yeni
Haqqında
DAHUA DH-P5D-5F-PV 2.8mm 5+5MP Outdoor Wi-Fi Dual-Lens Pan & Tilt Camera, 5+5MP dual-lens quruluşu ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm obyektiv, Wi-Fi bağlantısı və Pan & Tilt funksiyası ilə geniş ərazini izləmə imkanı yaradır. Açıq məkan istifadəsi üçün ideal təhlükəsizlik həllidir.
Meqapixel | 5 MP |
Internet | Wifi |
Səs | İkitərəfli səs |
Gecə görmə məsafəsi | 20m |
Micro SD | 256Gb |
İş mühiti | Outdoor |
Ətraflı
Camera | |
Fixed Lens | |
Image Sensor | 1/3" CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
Illuminator Number | 2 (IR LED); 2 (Warm light) |
Angle Adjustment | -10° to 15° |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Field of View | H: 95°; V: 53°; D: 110° |
PT Lens | |
Image Sensor | 1/3" CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (Warm light) |
Illuminator Number | 2 (IR LED); 2 (Warm light) |
Angle Adjustment | Pan: 0° to 352°; Tilt: 0° to 90° |
Lens Type | Fixed-focal |
Focal Length | 6 mm |
Max. Aperture | F1.6 |
Field of View | H: 49°; V: 26°; D: 57° |
Intelligence | |
Human Detection | Yes |
Vehicle Detection | Yes |
Audio and Video | |
Video Compression | H.265 |
Video Frame Rate | Main stream: 2880 × 1620@15 fps sub stream: 640 × 360@15 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Video Bit Rate | H.265: 768 kbps–4096 kbps |
Day/Night | Auto(ICR)/Color/B/W |
WDR | DWDR |
Motion Detection | Yes |
Image Rotation | 0°/180° |
Built-in MIC | Yes, built-in Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | G.711a |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G,≤20dBm@2400-2483.5MHz |
Wi-Fi Pairing | Bluetooth pairing |
Storage | Micro SD card (support max. 256 GB) |
Management Software | DMSS |
Mobile Client | iOS;Android |
General | |
Certifications | CE |
Power Supply | 12 VDC |
Power Consumption | Basic: 2.6 W Max.: 10.6 W (pulling stream+ IR + siren and light active deterrence) |
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Protection | IP66 |
Casing Material | Plastic |
Product Dimensions | 159.4 mm × 119.1 mm × 210 mm (6.28" × 4.69" × 8.27") (L × W × H) |
Net Weight | 585 g (1.29 lb) |