DH-IPC-HFW1339DTK1-SW-PV
https://eurotechnology.az/product/dahua/dh-ipc-hfw1339dtk1-sw-pv
DAHUA DH-IPC-HFW1339DTK1-SW-PV 2.8mm 2.8mm 3MP Fixed-focal WiFi Bullet Network Camera, 3MP Full-Color texnologiyası ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm sabit obyektiv, Wi-Fi bağlantısı, PIR sensor və aktiv deterrent (səs və işıq siqnalı) xüsusiyyətləri ilə həm gündüz, həm də gecə maksimum təhlükəsizlik təmin edir. Açıq və qapalı məkanlar üçün uyğundur.
Dahua DH-IPC-HFW1339DTK1-SW-PV
https://eurotechnology.az/product/dahua/dh-ipc-hfw1339dtk1-sw-pv
DAHUA DH-IPC-HFW1339DTK1-SW-PV 2.8mm 2.8mm 3MP Fixed-focal WiFi Bullet Network Camera, 3MP Full-Color texnologiyası ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm sabit obyektiv, Wi-Fi bağlantısı, PIR sensor və aktiv deterrent (səs və işıq siqnalı) xüsusiyyətləri ilə həm gündüz, həm də gecə maksimum təhlükəsizlik təmin edir. Açıq və qapalı məkanlar üçün uyğundur.
Stokda yoxdur
Haqqında
DAHUA DH-IPC-HFW1339DTK1-SW-PV 2.8mm 2.8mm 3MP Fixed-focal WiFi Bullet Network Camera, 3MP Full-Color texnologiyası ilə yüksək keyfiyyətli görüntülər təqdim edir. 2.8mm sabit obyektiv, Wi-Fi bağlantısı, PIR sensor və aktiv deterrent (səs və işıq siqnalı) xüsusiyyətləri ilə həm gündüz, həm də gecə maksimum təhlükəsizlik təmin edir. Açıq və qapalı məkanlar üçün uyğundur.
| Meqapixel | 3 MP |
| Internet | Wifi |
| Səs | İkitərəfli səs |
| Gecə görmə məsafəsi | 30m |
| Micro SD | 256Gb |
| İş mühiti | Outdoor |
Ətraflı
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 2304 (H) × 1296 (V) |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator Number | 1 (Multi-core (IR + warm) light) |
| Angle Adjustment | Tilt: 0°–90° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 103°; V: 55°; D: 123° 3.6 mm: H: 85°; V: 46°; D: 100° |
| Intelligence | |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Audio and Video | |
| Video Compression | H.264B; H.264; H.264H; H.265 |
| Video Frame Rate | Main stream: 2304 × 1296@(1–25/30 fps) sub stream: 640 × 360@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 32 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | DWDR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Image Rotation | 0°/180° |
| Built-in MIC | Yes, built-in Mic |
| Built-in Speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Wi-Fi | IEEE 802.11b/g/n/ax 2.4000–2.4835 GHz, 2.4 G, EIRP≤20 dBm |
| Wi-Fi Pairing | Bluetooth pairing |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| Storage | Micro SD card (support max. 256 GB) |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | Android;iOS |
| General | |
| Certifications | CE |
| Power Supply | 12 VDC |
| Power Consumption | Basic: 2.2 W (12 VDC); Max.: 6.7 W (12 VDC) |
| Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 |
| Camera Button | Reset button |
| Casing Material | Metal + plastic |
| Product Dimensions | 172.4 mm × 83.3 mm × 75.0 mm (6.79" × 3.28" × 2.95") (L × W × H) |
| Net Weight | 0.3 kg (0.66 lb) |
109.46 azn
Stokda yoxdur