XC220-G3
85.01 azn
Tp-Link
GPON
Dual band
1000 mb/s
WiFi5
2.4Ghz/5Ghz
Haqqında
TP -LINK XC220-G3(US1) AC1200 Wireless XPON Router
Tip | GPON |
Genişlik | Dual band |
Port sürəti | 1000 mb/s |
WIFI | WiFi5 |
Tezlik | 2.4Ghz/5Ghz |
Ətraflı
HARDWARE FEATURES | |
---|---|
External Power Supply | 12V/1.0A |
Interface | 2 10/100/1000 Mbps RJ45 LAN Ports 1 PON Port |
Button | WPS/Wi-Fi Button, RESET Button |
Antenna | 2 External Dual Band Antennas |
Data Rates | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON) Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON)§ |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 867 Mbps on 5 GHz, 300 Mbps on 2.4 GHz |
Transmit Power | 2.4 GHz: 26 dBm(EIRP), 5GHz: 28dBm (EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | WPA/WPA2/WPA3 encryptions |
Wireless Standards | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Wireless Schedule | Support 2.4 GHz and 5 GHz Wireless Schedule |
Mesh Technology | EasyMesh Compatible, and support 802.11k/v/r |
SOFTWARE FEATURES | |
---|---|
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
Quality of Service | Hardware QoS |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
Management | Local management: WebGUI management, Aginet app management Remote management: Aginet ACS, OMCI, TR-069, TR-098, TR-181,TR-111,TR-143 Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
Security | NAT Firewall, Access Control, MAC/IP/URL Filtering, IP and MAC Address Binding, Defense “Denial of Service (DoS), SYNFlooding, Ping of Death” |
Advanced Functions | Parental Controls, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, DNS Relay, DDNS, IGMP V1/V2/V3 |
Protocols | IPv4, IPv6 |
OTHERS | |
---|---|
Package Contents | AC1200 Wireless XPON Router XC220-G3 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |