IPC6422SR-X25-VF-B
725.07 azn
Uniview
IP
2 MP
PTZ
2.7 - 13.5
İR
100m
Mic
IP67
Plastik
Haqqında
IPC6422SR-X25-VF-B 2MP 25x Motorized LightHunter, Network PTZ Kamera UNV
Növ | IP |
Meqapixel | 2 MP |
Obyektiv | PTZ |
Fokus | 2.7 - 13.5 |
İşıqlandırma | İR |
İşıqlandırma məsafəsi | 100m |
Mikrofon | Mic |
Qoruma | IP67 |
Material | Plastik |
Ətraflı
Camera | IPC6422SR-X25-VF-B | ||||
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >52dB | ||||
Lens | |||||
Lens type | 5 ~ 125mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto; F1.5 ~ F4.0 | ||||
Field of View (H) | 54.37° ~ 2.68° | ||||
Field of View (V) | 32.23° ~ 1.51° | ||||
Field of View (D) | 66.88° ~ 3.16° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5 | 77.6 (254.5ft) | 31.0 (101.8ft) | 15.5 (50.9ft) | 7.8 (25.5ft) | |
125 | 1939.7 (6363.7ft) | 775.9 (2545.5ft) | 387.9 (1272.7ft) | 194.0 (636.4ft) | |
Illuminator | |||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView | ||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1°/s ~ 120°/s | ||||
Preset speed: 200°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s ~ 1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (47 CFR Part 15, Subpart B,ANSI C63.4-2014) | ||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | ||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||
General | |||||
Power | DC12V(±25%, 3A), PoE+(IEEE 802.3at) | ||||
Power consumption: MAX 21W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||
Weight | 3.05kg(6.72lb) | ||||
Working Environment | -40℃ ~ 70℃ (-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃ ~ 70℃ (-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Support |
725.07 azn
Uniview
IP
2 MP
PTZ
2.7 - 13.5
İR
100m
Mic
IP67
Plastik
725.07
x 1
0 azn