DS-2CD2T47G2-LSU/SL
397.02 azn
Haqqında
Növ | IP |
Meqapixel | 4 MP |
İşıqlandırma | LED |
İşıqlandırma məsafəsi | 60 m |
Mikrofon | Mic |
Obyektiv | Sabit |
Fokus | 2.8 |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0,AGC ON), 0 Lux withwhite light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 130 dB |
Angle Adjustment | Pan: 0° to 360°, tilt:0° to 90°,rotate: 0° to 360° |
Lens | |
Focal Length& FOV | 2.8 mm, horizontal FOV111.9°, vertical FOV 60.5°, diagonal FOV 133.6° 4 mm, horizontal FOV 95.2°, vertical FOV 50.6°, diagonal FOV 114.7° 6 mm, horizontal FOV 58.4°, vertical FOV 31°, diagonal FOV 68.7° |
Lens Mount | M16 |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 3.1 m to ∞ 4 mm: 5.4 m to ∞ 6 mm: 12.1 m to ∞ |
DORI | |
DORI | 2.8 mm,D: 58.2 m, O: 23.1m, R: 11.6 m, I: 5.8 m 4 mm, D: 77 m, O: 30.5m, R: 15.4 m, I: 7.7 m 6 mm, D: 115.6m, O: 45.9m, R: 23.1 m, I: 11.6 m |
Illuminator | |
Smart Supplement Light | Yes |
White Light Range | Up to 60 m |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 25 fps (2688× 1520, 1920× 1080, 1280× 720) 60 Hz: 30 fps (2688 × 1520, 1920× 1080, 1280× 720) |
Sub-Stream | 50 Hz: 25 fps (1280× 720, 640× 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920× 1080, 1280× 720, 640× 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280× 720, 640× 480, 640 × 360) *Third streamis supported undercertain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third streamis supported undercertain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main streamsupports |
Bit Rate Control | CBR/VBR |
Scalable VideoCoding (SVC) | H.265 and H.264encoding |
Region of Interest (ROI) | 1 fixed regionfor main streamand sub-stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/ PCM/MP3/AAC-LC |
Audio BitRate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/ 16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps(MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz/32kHz/44.1 kHz/48 kHz |
Environment NoiseFiltering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6,UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Simultaneous LiveView | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels:administrator, operator anduser |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open NetworkVideo Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR), MicroSD/SDHC/SDXC card (512 GB) local storage Together withhigh-end Hikvision memorycard, memory cardencryption and health detection are supported |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required liveview: IE 10,IE 11 Plug-in free live view: Chrome57.0+, Firefox 52.0+ ,Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode,saturation, brightness, contrast, sharpness, gain, whitebalance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory cardslot, support microSD/ microSDHC/microSDXC card,up to 512 GB |
Built-in Microphone | Yes |
Built-in Speaker | 2 W, 10 cm:97 dB |
Audio | 1 input (line in),two-core terminal block , max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output(line out),two-core terminal block , max.output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max.24 VDC/24 VAC,1 A) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicletargets classification), videotampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports humanand vehicle targets classification |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording trigger capture, sendemail, strobe light,audible warning, triggeralarm output |
Material | Aluminum alloy body |
Dimension | 289.5 mm × Ø105 mm (11.4"× Ø4.1") |
Package Dimension | 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") |
Weight | Approx. 1165 g (2.6 lb.) |
With Package Weight | Approx. 1639 g (3.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140°F). Humidity 95% or less(non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22°F to 140 °F). Humidity 95% or less(non-condensing) |
Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek,German, Italian, Czech,Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror,privacy mask, flashlog, password resetvia email, pixel counter |
Firmware Version | V5.5.114 |
Software Reset | Yes |
Power Consumption and Current | 12 VDC, 0.67 A, max. 8 W PoE (802.3af, 36 V to 57 V), 0.25 A to 0.16 A, max. 9 W |
Power Supply | 12 VDC ± 25%, reversepolarity protection PoE: 802.3af, Class 3 |
Power Interface | Ø5.5 mm coaxialpower plug |
Approval | |
EMC | FCC SDoC:47 CFR Part15, Subpart B; CE-EMC: EN 55032: 2015,EN 61000-3-2: 2014,EN 61000-3-3: 2013,EN 50130-4: 2011 +A1: 2014; RCM: AS/NZSCISPR 32: 2015; IC VoC: ICES-003: Issue6, 2016; KC: KN 32: 2015,KN 35: 2015 |
Safety | UL: UL 60950-1; CB: IEC 60950-1:2005 + Am 1:2009+ Am 2:2013, IEC 62368-1:2014; CE-LVD: EN 60950-1:2005 + Am 1:2009+ Am 2:2013, IEC 62368-1:2014; LOA: IEC/EN60950-1 |
Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |