VTO1000JM
85.01 azn
Dahua
Analoq
Zəng
Metal
Stokda yoxdur
Haqqında
Dahua domofon analoq VTO1000JM qapı zəngi; 1.3 MP; Bucaq - 70°; DWDR; IP66; Qara; Metal;
Bağlantı tipi | Analoq |
Cihaz | Zəng |
Material | Metal |
Ətraflı
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/4" 1.3 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 70° Vertical: 40° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Type | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel to the microphone; pickup distance 0.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel to the speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 indicator light; Green: Power on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Method | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Powered by indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Rain cover (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 131.45 mm × 46.00 mm × 33.80 mm (5.18" × 1.81" × 1.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP66 (Apply silicon sealant to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 1W (standby) ≤ 3W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.40 kg (0.84 lb) |
85.01 azn
Dahua
Analoq
Zəng
Metal
Stokda yoxdur