RB951UI-2ND
119.01 azn
Mikrotik
WiFi4
2.4Ghz
Stokda yoxdur
Haqqında
Mikrotik HAP RB951UI-2ND
WIFI | WiFi4 |
Tezlik | 2.4Ghz |
Ətraflı
Specifications | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Switch chip model | QCA9531 |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
Wireless capabilities | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet | |
10/100 Ethernet ports | 5 |
Peripherals | |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max power consumption | 5 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE-out | |
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 500 mA |
Max total out (A) | 500 mA |
Certification & Approvals | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
119.01 azn
Mikrotik
WiFi4
2.4Ghz
Stokda yoxdur