PFS3226-24ET-240
544.05 azn
Dahua
24 Port
Managed
PoE
250 W
100mb/s
Stokda yoxdur
Haqqında
Dahua PFS3226-24ET-240 24 Port PoE L2 Managed Switch; PoE - 240W
Port sayı | 24 Port |
Tip | Managed |
PoE | PoE |
PoE gücü | 250 W |
Port sürəti | 100mb/s |
Ətraflı
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 6.5472 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | Port 1-24: 24 × RJ45 10/100Mbps Port 25–26: 2 × RJ45 10/100/1000 Mbps (uplink) Port 25–26: 2 × SFP 1000 Mbps (uplink) (combo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V AC–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 5W Full load: 240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1-2≤60W, Port 3-24≤30W, total≤240W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | Port Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | PD Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 4kV Differential mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440 mm × 300 mm × 44 mm (17.32" × 11.81" × 1.73") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 527 mm × 412 mm × 110 mm (20.75" × 16.22" × 4.33") |
544.05 azn
Dahua
24 Port
Managed
PoE
250 W
100mb/s
Stokda yoxdur