IPC-HDW1430T1P-A-0280B-S5
185.32 azn
Dahua
IP
4 MP
Mic
30 m
Sabit
2.8
İR
IP67
Metal
Stokda yoxdur
Haqqında
Dahua IPC-HDW1430T1P-A-0280B-S5 4 MP səsli IP kamera; Piksel 2688×1520; IR işıqlandırma - 30 m; F2.8 mm; Bucaq-90°; Audio (Mikrofon)
Növ | IP |
Meqapixel | 4 MP |
Mikrofon | Mic |
İşıqlandırma məsafəsi | 30 m |
Obyektiv | Sabit |
Fokus | 2.8 |
İşıqlandırma | İR |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Model | IPC-HDW1430T1P-0280B-S5 | ||||
Camera | |||||
Matrix | 1/3" CMOS | ||||
Effective pixels | 2560×1440 | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual 1 / 3 s – 1 / 100,000 s | ||||
Min. lighting | 0.03 Lux at F2.0 (Color, 30 IRE) 0.003 Lux at F2.0 (B/W, 30 IRE) 0 Lux | ||||
Signal/Noise Ratio | >56 dB | ||||
IR distance | 30 m (98.43 ft) | ||||
IR control On / Off | Auto / Manual | ||||
IR LEDs | 1 | ||||
Pan/Tilt/Rotate Range | Pan:0°–355° Tilt:0°–78° Rotation:0°–355° | ||||
Lens | |||||
Lens type | Fixed | ||||
Mounting type | M12 | ||||
Focal length | 2.8 mm | ||||
Max. diaphragm | F2.0 | ||||
Viewing angle | Horizontal:90°; Vertical:50°; Diagonal:107° | ||||
IR control | Fixed | ||||
Closed focal length | 1 m (3.28 ft) | ||||
DOOR Distance | Lens | Detection | Notification | Recognition | Identification |
2.8 mm | 68.0 m (223.10 ft) | 27.2 mm (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
Video | |||||
Video compression | N.265; H.264; H.264B; MJPEG (Only supported by additional stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video frame rate | Main stream: 2560 × 1440 (1 – 25 / 30 fps) Additional. stream: 704 × 576 (1 – 25 fps) / 704 × 480 (1 – 30 fps) * The above values are the max. frame rates of each stream; for multiple streams, the values will depend on the total encoding capacity. | ||||
Streaming Features | 2 streams | ||||
Permission | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576 / 704 × 480); VGA (640 × 480); CIF (352 × 288 / 352 × 240) | ||||
Data transfer rate control | CBR/VBR | ||||
Video bit rate | H.264:32 kbps–4096 kbps H.265:12 kbps–4096 kbps | ||||
Day Night | Auto (IR) / Color / B/W | ||||
BLC | Eat | ||||
HLC | Eat | ||||
WDR | DWDR | ||||
White Balance | Auto; Natural light; Street light; On open air; Manually; Regionally | ||||
Gain control | Auto / Manual | ||||
Noise suppression | 3D NR | ||||
Motion Detection | Off / On (4 Zones, Rectangle) | ||||
Area of Interest (RoI) | Yes (4 Zones) | ||||
Smart lighting | Eat | ||||
Frame rotation | 0° / 180° (0° default) | ||||
Display | Eat | ||||
Privacy mask | 4 Zones | ||||
Audio | |||||
Built-in microphone | Eat | ||||
Audio compression | G.711a; G.711Mu; G.726; PCM | ||||
Anxiety | |||||
Alarming events | Network shutdown; IP conflict; Illegal access; Motion Detection; Video violation; Security Exception | ||||
Net | |||||
Network port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Eat | ||||
Network protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
Compatibility | ONVIF (Profile S / Profile T); CGI; P2P | ||||
User/Host | 6 (Total bandwidth: 24 MB) | ||||
Storage | FTP | ||||
Browser | IE Chrome Firefox | ||||
Management software | Smart PSS; DSS; DMSS | ||||
Smartphones | iOS; Android | ||||
Cyber security | Configuration encryption; trusted execution; Digest; security logs; HTTPS; trusted update; WSSE; trusted boot; Account blocking; Generate and import X.509 certificate; Video encryption | ||||
Protection | |||||
Degree of protection | IP67 | ||||
Certificates | |||||
Certificates | CE-LVD:EN 62368-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15 Subpart B | ||||
Environment | |||||
Operating temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating humidity | ≤95% | ||||
Storage temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Electrical properties | |||||
Power supply | 12 VDC / PoE (802.3af) | ||||
Power consumption | Basic: 1.6 W (12 VDC); 2.4 W (PoE) Max. (ICR + H.265+IR Intensity): 3.6 W (12 VDC); 4.7 W (PoE) | ||||
General information | |||||
Frame | Metal+Plastic | ||||
Color | White | ||||
Dimensions | 85.5 mm × Φ109 mm (3.37" × Φ4.29") | ||||
Net weight | 0.25 kg (0.55 lb) | ||||
Gross weight | 0.38 kg (0.83 lb) |
185.32 azn
Dahua
IP
4 MP
Mic
30 m
Sabit
2.8
İR
IP67
Metal
Stokda yoxdur