HAC-HFW2221DP
119.01 azn
Dahua
Analoq
2 MP
80 m
Sabit
3.6
İR
IP67
Metal
Haqqında
DAHUA - HAC-HFW2221DP ( 3,6mm ) - 2MP HDCVI KAMERA
Növ | Analoq |
Meqapixel | 2 MP |
İşıqlandırma məsafəsi | 80 m |
Obyektiv | Sabit |
Fokus | 3.6 |
İşıqlandırma | İR |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Image Sensor | 1/2.7" CMOS |
EffectivePixels | 1928(H)×1088(V), 2.1MP |
ScanningSystem | Progressive |
Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s |
MinimumIllumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to80m (262feet) |
IR On/Off Control | Auto /Manual |
IR LEDs | 2 |
Lens Type | Fixed lens/ Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm,8mm, 12mm Optional) |
Max Aperture | F2.0 |
Angle of View | H: 90° (59.4°/41.4°/26.5° ) |
Focus Control | N/A |
Close Focus Distance | 800mm (1800mm, 3000mm, 8400mm) 31.50'' ( 70.87'', 118.11'', 330.71'') |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2No.60950-1) |
Audio Interface | N/A |
Power Supply | 12V DC ±25% |
Power Consumption | Max 5.7W (12V DC,IR on) |
Operating Conditions | -30°C ~ +60°C(-22°F ~ +140°F)/ Less than90% RH * Startup should be done at above-30°C (-22°F) |
Storage Conditions | -30°C ~ +60°C (-22°F~ +140°F) / Less than90% RH |
Ingress Protection & Vandal Resistance |
IP67 |
Casing | Aluminium |
Dimensions | 241.8mm×90.4mm×90.4mm (9.52"×3.56"×3.56") |
Net Weight | 0.64kg (1.41lb) |
Gross Weight | 0.77kg (1.69lb) |
Resolution | 1080P (1920×1080) |