HAC-HDW1200EMP-S4-0280B
76.85 azn
Dahua
Analoq
2 MP
50 m
Sabit
2.8
İR
IP67
Metal
Stokda yoxdur
Haqqında
2 meqapiksel HD-CVI kamera; Piksel 1920x1080; IR işıqlandırma - 50 m; f-2,8 mm; Bucaq-99°.
Növ | Analoq |
Meqapixel | 2 MP |
İşıqlandırma məsafəsi | 50 m |
Obyektiv | Sabit |
Fokus | 2.8 |
İşıqlandırma | İR |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Camera | |||||
Image Sensor | 2 MP CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | ||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 50 m (164.04 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 1 (IR light) | ||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm;3.6 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: H: 99°; V: 55°; D: 114° 3.6 mm: H: 83°; V: 48°; D: 105° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.6m (1.97 ft) 3.6 mm: 0.7 m (2.30 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 45.1 m (147.97 ft) | 18.1 m (59.38 ft) | 9.0 m (29.53 ft) | 4.5 m (14.76 ft) | |
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |
Video | |||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; Area white balance | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Illumination Mode | Smart IR | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 16, Subpart B | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 3.2 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") | ||||
Net Weight | 0.44 kg (0.97 lb) | ||||
Gross Weight | 0.60 kg (1.32 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
76.85 azn
Dahua
Analoq
2 MP
50 m
Sabit
2.8
İR
IP67
Metal
Stokda yoxdur