DS-D5050UC
1385.15 azn
Hikvision
50"
4K
IPS
Audio
60Hz
Stokda yoxdur
Haqqında
DS-D5050UC SCREEN MONITORS HIKVISION
Ölçü | 50" |
Görüntü imkanı | 4K |
Panel | IPS |
Audio | Audio |
Tezlik | 60Hz |
Ətraflı
Model | DS-D5050UC-C | |
Screen Size | 50” | |
Active DisplayArea | 1095.84 (H)mm × 616.41 (V) mm | |
Resolution | 3840 × 2160@60 Hz | |
Backlight | LED | |
Pixel Pitch | 0.2854 (H) mm × 0.2854(V) mm | |
Brightness | 300 cd/m² | |
Viewing Angle | 178° (H)/178° (V) | |
Color Depth | 8 bit | |
Contrast Ratio | 5000:1 | |
Response Time | 8 ms | |
Refresh Rate | 60 Hz | |
Haze | 1% | |
Reliability | 7 × 24 H | |
Color Gamut | 72% NTSC | |
Video &Audio Input | HDMI 1.4 × 1, HDMI 2.0 × 1,VGA × 1, Audio in × 1 | |
Video &Audio Output | Speaker (6 Ω 7 W) × 2 | |
Data Transmission Interface | USB × 1 | |
Power Supply | 100 to 240VAC, 50/60 Hz | |
Power Consumption | ≤ 110 W | |
Standby Consumption | ≤ 0.5 W | |
Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Working Humidity | 20% to 80% RH (Non-Condensing) | |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |
Storage Humidity | 10% to 90% RH (Non-Condensing) | |
Casing Material | Plastic | |
VESA | 200 mm × 200 mm (4 × M6-30 mm) | |
Bezel Width | 8.24 mm (top/left/right), 23.22mm (bottom) | |
Product Dimensions (W × H × D) | Without stand: 1116.32 mm × 648 mm × 87.2mm (43.95" × 25.51" × 3.43") With stand:1116.32 mm × 710.53 mm × 247.88mm (43.95" × 27.97" × 9.76") | |
Package Dimensions (W × H × D) | 1420 mm ×800 mm × 160mm (55.91" × 31.50" × 6.30") | |
Net Weight | Without stand:10.41 kg (22.95lb.) With stand:10.65 kg (23.48lb.) | |
Gross Weight | Without stand: 13.5kg (29.76 lb.) With stand:13.8 kg (30.42lb.) | |
Packing List | Power cable × 1, remotecontrol × 1, user manual× 1, HDMI cable × 1, basebracket × 1 |
1385.15 azn
Hikvision
50"
4K
IPS
Audio
60Hz
Stokda yoxdur