DS-2CD2345G0P-I
155.53 azn
Haqqında
DS-2CD2345G0P-I 1,68MM 4mp IR 10m Turret IP Panarama KAMERA HIKVISION, horizontal FOV: 180° MicroSD ( 256Gb )
Material | Plastik |
Yaddaş | MicroSD |
Növ | IP |
Meqapixel | 4 MP |
Fokus | 1.68mm |
İşıqlandırma məsafəsi | 10 m |
İşıqlandırma | İR |
Obyektiv | Sabit |
İş mühiti | Indoor |
Ətraflı
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.028Lux @ (F2.0,AGC ON) B&W: 0.0028Lux @ (F2.0, AGC ON),0 Lux withIR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt:0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed lens,1.68 mm |
Aperture | F2.0 |
FOV | 1.68 mm, horizontal FOV: 180° , vertical FOV:101° , diagonal FOV: 180° |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 10 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25fps(2688 × 1520,2304 × 1296,1920 × 1080,1280 × 720) 60Hz: 24fps(2688 × 1520),30fps (2304 × 1296, 1920× 1080, 1280× 720) |
Sub Stream | 50Hz: 25fps(640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps(640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream:H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 16 Mbps |
Scalable VideoCoding (SVC) | H.264 and H.265 encoding support |
Smart Feature-Set | |
Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection, face detection, scenechange detection |
Basic Event | Motion detection, video tampering alarm,exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Linkage Method | Upload to FTP/NAS/memory card,notify surveillance center,send email, trigger recording, triggercapture |
Region of Interest | 1 fixed region for main streamand sub-stream |
Image | |
Image Enhancement | BLC, HLC,3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC and whitebalance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule |
Network | |
Network Storage | microSD/SDHC/SDXC card(256 GB), localstorage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP,HTTP, HTTPS, FTP,DHCP, DNS, DDNS,RTP, RTSP, PPPoE,NTP, UPnP, SMTP, SNMP,IGMP, 802.1X, QoS,IPv6, UDP, Bonjour, SSL/TLS |
API | ONVIF (PROFILE S, PROFILE G),ISAPI, SDK |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digestauthentication for ONVIF,TLS1.2 |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in freelive view: Chrome45.0+, Firefox 52.0+ Local Service: Chrome 41.0+, Firefox30.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
General | |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek,German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti-flicker, threestreams, heartbeat, mirror,privacy masks, password reset via e- mail, pixelcounter |
Reset | Reset viareset button on camera body,web browser andclient software |
Startup andOperating Conditions | -10 °C to 40 °C (14 °F to 104 °F),humidity 95% or less (non-condensing) |
Storage Conditions | -10 °C to 40 °C (14 °F to 104 °F), humidity 95% or less(non-condensing) |
Power Supply | 12 VDC ± 25%,Φ 5.5 mm coaxial powerplug; reverse polarity protection; PoE (802.3af, type 1, class 3) |
Power Consumption and Current | 12 VDC, 0.48A, max. 5.8 W; PoE (802.3af, 36 V to 57 V),0.19 A to 0.12 A, max. 6.8W |
Material | Metal & Plastic |
Dimensions | Camera: Φ 127.3 × 104.1 mm (Φ 5" × 4.1") With package: 150 × 150× 141 mm (5.9" × 5.9" × 5.6") |
Weight | Camera: Approx.520 g (1.1 lb.) With package: Approx. 700 g (1.5 lb.) |
Approval | |
EMC | 47 CFRPart 15, Subpart B; EN 55032:2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1:2014; AS/NZS CISPR32: 2015; ICES-003: Issue 6, 2016;KN 32: 2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009+ Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015, IEC/EN60950-1 |