DS-2CD2023G2-I
191.01 azn
Haqqında
DS-2CD2023G2-I 2,8mm 2mp IR40m AcuSense Bullet IP KAMERA HIKVISION
Növ | IP |
Meqapixel | 2 MP |
İşıqlandırma | LED |
İşıqlandırma məsafəsi | 40 m |
Obyektiv | Sabit |
Fokus | 2.8 |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6,AGC ON), B/W: 0 Lux withIR |
Shutter Time | 1/3 s to 1/100, 000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate:0° to 360° |
Lens | |
Lens Type | Fixed focallens, 2.8, 4, and 6 mm optional |
Focal Length& FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 127°4 mm, horizontal FOV 87°, vertical FOV 46°,diagonal FOV 104° 6 mm,horizontal FOV 54°,vertical FOV 29°,diagonal FOV 63° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
Depth of Field | 2.8 mm: 1 m to ∞ 4 mm: 1.2 m to ∞ 6 mm: 2.8 m to ∞ |
DORI | |
DORI | 2.8 mm: D: 44 m, O: 17 m, R: 9 m, I:4 m 4 mm: D: 54 m, O: 21 m, R: 11 m, I: 5 m 6 mm: D: 88 m, O: 35 m, R: 18 m, I:9 m |
Illuminator | |
Supplement LightType | IR |
Supplement LightRange | Up to 40 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640× 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920× 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360), *Third streamis supported undercertain settings. |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8Mbps |
H.264 Type | Baseline Profile, MainProfile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable VideoCoding (SVC) | H.264 and H.265encoding |
Region of Interest (ROI) | 1 fixed region(s) for main stream andsub-stream |
Audio | |
Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | -U: 64 Kbps(G.711ulaw/G.711alaw)/ 16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps(MP3)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment NoiseFiltering | -U: Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE,SNMP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network VideoInterface (Profile S, Profile G, Profile T), ISAPI, SDK,ISUP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view:Chrome 57.0+, Firefox52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto,Schedule |
Wide DynamicRange (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | Yes |
Interface | |
Ethernet Interface | 1 RJ4510 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory cardslot, support microSDcard, up to 256 GB |
Built-in Microphone | -U: Yes |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified targettypes (human and vehicle)), videotampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified targettypes (human and vehicle)), Face detection |