DH-SD6CE245U-HNI
2181.32 azn
Dahua
IP
2 MP
PTZ
2.7 - 13.5
LED
200m
IP67
Metal
Stokda yoxdur
Haqqında
DAHUA DH-SD6CE245U-HNI 2MP 45x Starlight IR PTZ NETWORK KAMERA
Növ | IP |
Meqapixel | 2 MP |
Obyektiv | PTZ |
Fokus | 2.7 - 13.5 |
İşıqlandırma | LED |
İşıqlandırma məsafəsi | 200m |
Qoruma | IP67 |
Material | Metal |
Ətraflı
Model | DH-SD6CE245U-HNI | ||
Camera | |||
Matrix | 1/2.8” STARVIS™ CMOS | ||
Effective pixels | 1920 x 1080 | ||
RAM/ROM | 512 M / 128 M | ||
Scanning system | Progressive | ||
Electronic shutter speed | 1/1 s ~ 1/30,000 s | ||
Min. lighting | Color: 0.005Lux F1.6; B/W: 0.0005Lux F1.6; 0Lux F1.6 (IR on) | ||
Signal to noise ratio | More than 55dB | ||
IR distance | Up to 250 m (820ft) | ||
IR control on / off | Auto / Manual | ||
IR LEDs | 6 | ||
Lens | |||
Focal length | 3.95mm ~ 177.7mm | ||
Max. diaphragm | F1.6~F4.95 | ||
Viewing angle | 70.3° ~ 1.8° | ||
Optical zoom | 45x | ||
Focus control | Auto / Manual | ||
Closed focal length | 100mm~1000mm | ||
DOOR Distance | |||
Detection | Notification | Recognition | Identification |
2345 m (7694ft) | 938 m (3077ft) | 469 m (1539ft) | 234 m (768ft) |
PTZ | |||
Pan/Tilt Range | Panning: 0°~360° infinite; Tilt: -20°~90°, auto rotate 180° | ||
Manual control speed | Pan: 0.1°~200°/s; Tilt: 0.1°~120°/s | ||
Preset speed | Pan: 300°/s; Tilt: 200°/s | ||
Presets | 300 | ||
PTZ mode | 5 Templates; 8 Tours; Auto pan; Auto scan | ||
Speed setting | Human-Centric Focal Length/Speed Adaptation | ||
Enable action | Automatically restore to previous PTZ and lens status after power failure | ||
Driving in standby mode | Activate preset/scan/tour/pattern if there is no command within the specified period | ||
Protocol | DH-SD, Pelco-P/D (automatic recognition) | ||
Intelligent properties | |||
Trigger Events | Motion detection, video tampering, scene change, network disconnection, IP address conflict, illegal access, storage anomaly | ||
Automatic tracking | Supports | ||
IVS | Stretch / Invasion / Abandoned / Lost objects | ||
Advanced Smart Features | Face recognition, Heatmap | ||
Video | |||
Compression | H.265+ / H.265 / H.264+ / H.264 | ||
Streaming Features | 3 streams | ||
Permission | 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) | ||
Frame frequency | Main Stream:1080P/1.3M/720P(1~50/60fps) | ||
Add. stream 1:D1/CIF(1~25/30fps) | |||
Add. Stream 2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | |||
Bitrate control | CBR/VBR | ||
Bit rate | H.265/H.264: 448K~8192Kbps | ||
Day Night | Auto (ICR) / Color / B/W | ||
Backlight Compensation | BLC/HLC/WDR (120dB) | ||
White Balance | Auto / ATW / Indoor / Outdoor / Manual | ||
Gain control | Auto / Manual | ||
Noise suppression | Ultra DNR (2D/3D) | ||
Motion Detection | Supports | ||
Area of interest | Supports | ||
Electronic Image Stabilization (EIS) | Supports | ||
Prevent fogging | Supports | ||
Digital zoom | 16x | ||
Frame rotation | 180° | ||
Privacy mask | Up to 24 zones | ||
Audio | |||
Compression | G.711a / G.711Mu / AAC / G.722 / G.726 / G.729 / MPEG2-L2 | ||
Net | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP,DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1 x | ||
Compatibility | ONVIF Profile S&G, API | ||
Streaming Method | Unicast/Multicast | ||
Max. user access | 20 users | ||
Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB | ||
Web browsing | IE, Chrome, Firefox, Safari | ||
Management software | Smart PSS, DSS, DMSS | ||
Smartphones | IOS, Android | ||
Interface | |||
Video interface | 1 port (BNC, 1.0 V [pp], 75 Ohm) | ||
RS485 | 1 | ||
Audio input /out. | eleven | ||
Alarm input /out. | 7/2 | ||
Protection | |||
Degree of protection | IP67 | ||
Anti-vandal protection | IK10 | ||
Environment | |||
terms of Use | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||
Electrical properties | |||
Power supply | AC24V / 3A(±25%), PoE+(802.3at) | ||
Power consumption | 17 W 25 W (IR on, heater on) | ||
General information | |||
Frame | Metal | ||
Color | White | ||
Dimensions | φ209 × 337.4 mm | ||
Net weight | 5.8 kg (12.79 lb) | ||
Gross weight | 9.1 kg (20.06 lb) |
2181.32 azn
Dahua
IP
2 MP
PTZ
2.7 - 13.5
LED
200m
IP67
Metal
Stokda yoxdur