DH-P3AS-PV
https://eurotechnology.az/product/dahua/dh-p3as-pv

DAHUA DH-P3AS-PV 3MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera – 3MP çözünürlüklü, 3.6mm sabit fokuslu obyektivə malik, Wi-Fi bağlantılı xarici IP kameradır. Pan & Tilt funksiyası, IR gecəgörmə, hərəkət aşkarlama və mobil tətbiq ilə uzaqdan tam nəzarət imkanı təqdim edir.
DH-P3AS-PV
135.61 azn
Dahua DH-P3AS-PV
https://eurotechnology.az/product/dahua/dh-p3as-pv

DAHUA DH-P3AS-PV 3MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera – 3MP çözünürlüklü, 3.6mm sabit fokuslu obyektivə malik, Wi-Fi bağlantılı xarici IP kameradır. Pan & Tilt funksiyası, IR gecəgörmə, hərəkət aşkarlama və mobil tətbiq ilə uzaqdan tam nəzarət imkanı təqdim edir.
Yeni
Haqqında
DAHUA DH-P3AS-PV 3MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera – 3MP çözünürlüklü, 3.6mm sabit fokuslu obyektivə malik, Wi-Fi bağlantılı xarici IP kameradır. Pan & Tilt funksiyası, IR gecəgörmə, hərəkət aşkarlama və mobil tətbiq ilə uzaqdan tam nəzarət imkanı təqdim edir.
Meqapixel | 3 MP |
Internet | Wifi |
Səs | İkitərəfli səs |
Gecə görmə məsafəsi | 30m |
Micro SD | 256Gb |
İş mühiti | Outdoor |
Ətraflı
Camera | |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 2304 (H) × 1296 (V) |
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
Illuminator Number | 2 (Multi-core (IR + warm) light) |
Angle Adjustment | Pan: 0° to 345° Tilt: 0° to 90° Rotation: 0° to 345° |
Lens Type | Fixed-focal |
Focal Length | 4.0 mm |
Max. Aperture | F2.0 |
Field of View | H: 83°; V: 45°; D: 98° |
Intelligence | |
Human Detection | Yes |
Vehicle Detection | Yes |
Audio and Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
Video Frame Rate | Main stream: 2304 × 1296@(1–25/30 fps) sub stream: 640 × 360@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
WDR | DWDR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Image Rotation | 0°/180° |
Built-in MIC | Yes, built-in Mic |
Built-in Speaker | Yes, built-in speaker |
Audio Compression | G.711a; G.711Mu; PCM |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤20 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE) |
Wi-Fi Pairing | Bluetooth pairing |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
Storage | Micro SD card (support max. 256 GB) |
Management Software | Smart PSS Lite; DSS; DMSS |
Mobile Client | Android;iOS |
Function | |
Abnormal Sound Alarm | Yes |
General | |
Certifications | CE |
Power Supply | 12 VDC (±30%) |
Power Consumption | Basic: 1.8 W (12 VDC) Max.: 13.8 W (12 VDC) (illuminator intensity + red and blue active deterrence + speaker on + PT rotation + Wi-Fi pulling stream + WDR) |
Operating Temperature | –30 °C to +55 °C (–22 °F to +122 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Protection | IP66 |
Camera Button | Reset button |
Casing Material | Plastic |
Product Dimensions | 125.4 mm × 110 mm × 140.3 mm (4.94" × 4.37" × 5.52") (L × W × H) |
Net Weight | 0.4 kg (0.88 lb) |